
MaxInMotion Open League
2026-2027 Season
Welcome to the Arizona Soccer Association MaxInMotion Open League. The MaxInMotion Open League is a statewide youth soccer competition for boys and girls ages U11–U19 in Arizona. It’s operated by the Arizona Soccer Association (ASA) and is designed as a competitive development league aligned with U.S. Soccer player development standards.
- Point of Contact for the League: Openleague@azyouthsoccer.org
| Date(s) | Details |
|---|---|
| May 27th | Open League (U11-U19) application opens. All teams must apply. Blackout dates can be added during registration or later on GotSport. |
| July 17th | Open League registration deadline. $100 late registration fee applies after this date. |
| July 24th | Withdrawal and payment deadline. Unpaid registrations will be removed from the event. |
| July 27th | Bracket Review. |
| July 31 | Deadline for field entry and blackout dates into GotSport. |
| August 10th | Review period for Open League Fall schedule. |
| August 17th | Final Open League Schedule posted after coach review. |
| August 22nd | Play-in date for U11-U19 Open League. |
| September 5th – November 21st | Play dates for U15-U19 Open League. Spring dates possible for make-up games. |
| September 5th – November 21st | Season 1 for U11-U14 Open League. |
| December 5th – December 19th | Make-up games. |
| SEASON 2 November 6th | Season 2 (U11-U14) Registration Opens (ONLY for teams not in Season 1). |
| November 30th | Registration closes. Season 1 teams must notify ASA if they will not participate in Season 2. |
| December 4th | Bracket Review Period. |
| December 10th | Brackets Finalized. Standings may change due to games that weekend. |
| December 10th | Deadline to enter one blackout date and for clubs to submit field availability. No home games scheduled without this info. |
| December 18th December 30th | Schedule review period. Schedule FINAL |
| January 9th – March 6th March 13th – March 27th | Season 2 play dates. Make-up games. Any game played after 3/6 will not affect CUPS. |
| Open League Fee Structure (Per Team) 2026-2027 | ||
| Age Group | Registration Fee | Referee Fees |
| U11-U12 | $311 ($299 + 4% CC Fee) | $90/Match ($40/$25/$25) for the Home Team* |
| U13-U14 | $311 ($299 + 4% CC Fee) | $120/Match ($50/$35/$35) for the Home Team* |
| U15-U16 | $311 ($299 + 4% CC Fee) | $140/Match ($60/$40/$40) for the Home Team* |
| U17 & U19 | $311 ($299 + 4% CC Fee) | $160/Match ($70/$45/$45) for the Home Team* |
| *Referee Fees are not included in the online registration payment and will be paid at the field for each match. The home team is responsible for paying the full referee fee for each match. Open League Assignor Fee $12.00 per match. | ||
- 2026-27 League Rules
- ASA Competitions Game Durations and Field Size Standards
- ASA Competitions Roster Size Guide & Substitution Rules
- 2026-2027 ASA League Protest Submission
- Field Region Map
- Spectator Seating
- Open League Rescheduling Request Instructions: This process is required if you are requesting to reschedule a match once the league schedule has been published. There is a $250 fee required for submission approval for requests made 7 days or less prior to the scheduled match.
- Referee Red Card Report Form (REFEREES ONLY)
- Send off Report Online Form
- Referee Abuse Prevention
- Referee Abuse Parents – Spectators
- Referee Abuse Prevention – Policy
2026-2027 Play Dates & Blackouts
- U11-U14: Two seasons
- Season 1: September 5th-November 21st *Make-up games December 5th-19th*
- Season 2: January 9th-March 6th (U10 Division added for Season 2)
- U15-U19: One Season (September 5th-November 21st) *December 5th-19th for make-up games & Spring dates*
- One Blackout Date is equal to one entire weekend (Fri/Sat/Sun). Teams may input dates when registering or they may be populated later, up until the Blackout Date Deadline published above.
- How To Enter Blackout Dates
Environmental Conditions Resources
- ASA Recommendations to handle Games During Lightning, Rain, and other Conditions.
- NFHS Guidelines on Handling Practices and Contests During Lightning or Thunder Disturbances.
- US Soccer Recognize to Recover Website.
- ASA Heat & Lightning Guidelines
US Soccer Resources
- U.S. Soccer’s Comprehensive Player Health and Safety Program and link the following: Recognize to Recover
- US Soccer Nutrition and Hydration and link the following: Nutrition & Hydration — Recognize to Recover
- US Soccer Mental Health Resources for Athletes: Mental Health — Recognize to Recover
- Managing the Age Group Formation Change in GotSport: What Clubs and Teams need to Know
- How to register a team as a coach or a manager in a league
- Adding a Blackout Date After Completing Your Event Registration
- Adding Team Blackout Dates as a coach or manager
- How to Add Club Pass Player from a Team Account
- How to print game cards for MaxInMotion Open League
- How to Enter Game Scores from the Public Schedule Page
- Updating your time zone in your GotSport Profile
- How to Create Venues & Add Pitches
- How to Share Access to Fields
- Traffic updates and Freeway Closures: ADOT News and Weekend Freeway Travel Advisory
- Copper Sky: 44345 W Martin Luther King Blvd, Maricopa, AZ 85138 | Field Map | Maricopa Coupons
- Paloma Community Park: 29799 N Lake Pleasant Pkwy, Peoria, AZ 85383 | Field Map
- Phoenix Events Complex: 2209 N 99th Ave, Phoenix, AZ 85031 | Field Map | ($5 Entrance Fee Per Car)
- Reach 11: 2425 E Deer Valley Dr, Phoenix, AZ 85050 | Field Map | (No Pets, Alcohol, Staking/Spiking of Canopies or Tents)
- Rose Mofford: 9833 N 25th Ave, Phoenix, AZ 85021 | Field Map
- Santos Complex: 12347 S Sossaman Rd, Mesa, AZ 85212 | Field Map | Field Rules
League field usage and locations are dependent upon availability and the above list is neither an exclusive nor exhaustive list of what may be used each season. The sole purpose of this list is as a reference tool.

