
| Date(s) | Details |
|---|---|
| May 27th | Open League (U11-U19) application opens. All teams must apply. Blackout dates can be added during registration or later on GotSport. |
| July 17th | Open League registration deadline. $100 late registration fee applies after this date. |
| July 24th | Withdrawal and payment deadline. Unpaid registrations will be removed from the event. |
| July 27th | Bracket Review. |
| July 31 | Deadline for field entry and blackout dates into GotSport. |
| August 10th | Review period for Open League Fall schedule. |
| August 17th | Final Open League Schedule posted after coach review. |
| August 22nd | Play-in date for U11-U19 Open League. |
| September 12th – November 21st | Play dates for U15-U19 Open League. Spring dates possible for make-up games. |
| September 12th – November 21st | Season 1 for U11-U14 Open League. |
| December 5th – December 19th | Make-up games. |
| SEASON 2 November 6th | Season 2 (U11-U14) Registration Opens (ONLY for teams not in Season 1). |
| November 30th | Registration closes. Season 1 teams must notify ASA if they will not participate in Season 2. |
| December 4th | Bracket Review Period. |
| December 10th | Brackets Finalized. Standings may change due to games that weekend. |
| December 10th | Deadline to enter one blackout date and for clubs to submit field availability. No home games scheduled without this info. |
| December 18th December 30th | Schedule review period. Schedule FINAL |
| January 9th – March 6th March 13th – March 27th | Season 2 play dates. Make-up games. Any game played after 3/6 will not affect CUPS. |


